This is the official University master list of buildings and their codes/addresses. If you have any questions about this list, please contact the Office of Real Estate & Space Management.
In the Schedule of Classes, you may encounter the following abbreviations for days of the week:
- Monday (M)
- Tuesday (T)
- Wednesday (W)
- Thursday (R)
- Friday (F)
- Saturday (S)
- Sunday (U)
- TBA (to be arranged)
Banner Code | Building ID | Official Building Name | Address |
---|---|---|---|
听 | 0930 | Nusbaum Apartments (G-N) | 1011 W 49th St, Norfolk VA 23508 |
听 | 0931 | Nusbaum Apartments (A-F) | W 48th & Kilam Ave, Norfolk VA 23508 |
43DEC | 0028 | Garage - Elkhorn (A) | 4310 Elkhorn Ave, Norfolk VA 23508 |
ALFRN | 0010 | Alfriend Chemistry Building | 4508 Elkhorn Ave, Norfolk VA 23508 |
ANNEX | 0052 | Crittenden Hall | 5214 Bluestone Ave, Norfolk VA 23508 |
ARC | 0933 | Applied Research Center | 12050 Jefferson Ave, Newport News VA 23506 |
BAB | 0127 | Barry Arts Building | 4600 Monarch Way, Norfolk VA 23508 |
BABCO | 0071 | Powhatan Apartment K | 4701 Powhatan Ave, Norfolk VA 23508 |
BAL | 0016 | Batten Arts & Letters Building | 4401 Hampton Blvd, Norfolk VA 23508 |
BAM | 0139 | Barry Art Museum | 1075 43rd St, Norfolk VA 23508 |
BARRY | 0066 | Powhatan Apartment F | 4701 Powhatan Ave, Norfolk VA 23508 |
BATTE | 0074 | Powhatan Apartment N | 4701 Powhatan Ave, Norfolk VA 23508 |
BBALL | 0018 | Bud Methany Baseball Facility | 1446 W 43rd ST, Norfolk VA 23508 |
BCD | 0135 | Broderick Residential Dining Facilitiy | 1401 49th St, Norfolk VA 23508 |
BOAT | 0017 | Boathouse | 4555 Powhatan Ave, Norfolk VA 23508 |
BROCK | 0133 | Brock Commons | 1054 47th St, Norfolk VA 23508 |
CAS | 0021 | Center for Accelerator Science | 1021 W 47th St, Norfolk VA 23508 |
CHILL | 0044 | Central Chiller Plant | 4507 Elkhorn Ave, Norfolk VA 23508 |
CHM | 0140 | Chemistry Building | 4501 Elkhorn Ave, Norfolk VA 23508 |
CLRC2 | 0137 | Childrens Learning and Resource Center | 1020 47th St, Norfolk VA 23508 |
CONST | 0007 | Constant Hall | 1221 W 49th St, Norfolk VA 23508 |
CQFE | 0940 | Center for Quantative Fisheries Ecology | 800 W 46th St, Norfolk VA 23508 |
CRENS | 0061 | Powhatan Apartment A | 4701 Powhatan Ave, Norfolk VA 23508 |
CREW | 0106 | 麻豆国产AV Rowing Center | 1660 Willowwood Dr, Norfolk VA 23509 |
CSC | 0011 | Lions Child Study Center | 4501 Hampton Blvd, Norfolk VA 23508 |
CSCS | 0941 | City Stadium Concession Stand | 4251 Powhatan Ave, Norfolk VA 23508 |
CSFH | 0941A | City Stadium Field House | 4251 Powhatan Ave, Norfolk VA 23508 |
CULP | 0079 | Powhatan Apartment BB | 4601 Powhatan Ave, Norfolk VA 23508 |
DAVID | 0080 | Powhatan Apartment CC | 4601 Powhatan Ave, Norfolk VA 23508 |
DECKB | 0030 | Garage - 43rd Street (B) | 1330 W 43rd St, Norfolk VA 23508 |
DECKD | 0909 | Garage D - North Village Parking Deck | 1060 W 45th St, Norfolk VA 23508 |
DIAMO | 0069 | Powhatan Apartment I | 4701 Powhatan Ave, Norfolk VA 23508 |
DIEHN | 0015 | F. Ludwig Diehn Center for the Performing Arts | 1339 W 49th St, Norfolk VA 23508 |
DOUM | 0063 | Powhatan Apartment C | 4701 Powhatan Ave, Norfolk VA 23508 |
DRAGH | 0090 | Powhatan Apartment MM | 4601 Powhatan Ave, Norfolk VA 23508 |
DRGS | 0005 | Dragas Hall | 1201 W 49th St, Norfolk VA 23508 |
ECSB | 0041 | Engineering & Computational Sciences Building | 4700 Elkhorn Ave, Norfolk VA 23508 |
ED2 | 0131 | Darden College of Education & Professional Studies | 5115 Monarch Way, Norfolk VA 23508 |
EDCON | 0126 | Virginia Tidewater Education Consortium | 4900 Powhatan Ave, Norfolk VA 23508 |
ESB | 0128 | Engineering Systems Building | 1210 W 45th St, Norfolk VA 23508 |
EVER | 0062 | Powhatan Apartment B | 4701 Powhatan Ave, Norfolk VA 23508 |
FDEC | 0099 | Foreman Field Parking Garage | 4904 Bluestone Ave, Norfolk VA 23508 |
FMGT | 0058 | Facilities Management Building | 4401 Powhatan Ave, Norfolk VA 23508 |
FOUND | 0922 | Foundation House - 49th Street House | 1714 W 49th St, Norfolk VA 23508 |
FRANK | 0082 | Powhatan Apartment EE | 4601 Powhatan Ave, Norfolk VA 23508 |
FSTAD | 0050 | Fieldhockey/Lacross Stadium | 4251 Powhatan Ave, Norfolk VA 23508 |
GAG | 0909 | Barron and Ellin Gordon Art Galleries | 4509 Monarch Way, Norfolk VA 23508 |
GAME | 0002A | Atlantic Bay Football Complex | 1298 49th St, Norfolk VA 23508 |
GLOUC | 0083 | Powhatan Apartment FF | 4601 Powhatan Ave, Norfolk VA 23508 |
GORNT | 0025 | Gornto Teletechnet Building | 1236 43rd St, Norfolk VA 23508 |
GRES | 0037 | Gresham Hall | 1023 49th St, Norfolk VA 23508 |
GRESA | 0038 | Gresham Hall East Annex | 1017 W 49th St, Norfolk VA 23508 |
GRIFF | 0081 | Powhatan Apartment DD | 4601 Powhatan Ave, Norfolk VA 23508 |
HAB | 0132 | James A. Hixon Art Studio and Annex | 1027 W 47th St, Norfolk VA 23508 |
HALL | 0067 | Powhatan Apartment G | 4701 Powhatan Ave, Norfolk VA 23508 |
HAMM | 0072 | Powhatan Apartment L | 4701 Powhatan Ave, Norfolk VA 23508 |
HAZMA | 0101 | Hazardous Materials Facility | 4401 Powhatan Ave, Norfolk VA 23508 |
HIXO | 0078 | Powhatan Apartment AA | 4601 Powhatan Ave, Norfolk VA 23508 |
HLTH | 0012 | Health Sciences Building/University Theatre | 4608 Hampton Blvd, Norfolk VA 23508 |
HS2 | 0142 | New Health Sciences - To be constructed | 1019 W 41st St, Norfolk VA 23508 |
INN | 0138 | Monarch Inn | 4111 Hampton Blvd, Norfolk VA 23508 |
IRP1 | 0907 | Innovation Research Park 1 | 4111 Monarch Way, Norfolk VA 23508 |
IRP2 | 0900 | Innovation Research Park 2 | 4211 Monarch Way, Norfolk VA 23508 |
JAAB | 0020 | Jarrett Athletic Administration Building | 4500 Parker Ave, Norfolk VA 23508 |
JAMES | 0085 | Powhatan Apartment HH | 4601 Powhatan Ave, Norfolk VA 23508 |
KAPLA | 0105 | Aurthur and Phyllis Kaplan Orchid Conservatory | 4504 Elkhorn Ave, Norfolk VA 23508 |
KAUF | 0008 | Kaufman Engineering Hall | 1230 W 45th St, Norfolk VA 23508 |
KELLE | 0073 | Powhatan Apartment M | 4701 Powhatan Ave, Norfolk VA 23508 |
KOCH | 0055 | Koch Hall | 5115 Hampton Blvd, Norfolk VA 23529 |
KWC | 0024 | Kornblau Welcome Center | 4901 Hampton Blvd, Norfolk VA 23508 |
LIB | 0019 | Perry Library | 1286 W 43rd St, Norfolk VA 23508 |
MATHE | 0086 | Powhatan Apartment II | 4601 Powhatan Ave, Norfolk VA 23508 |
MBPF | 0136 | Mitchum Basketball Performance Center | 4301 Monarch Way, Norfolk VA 23508 |
MCKIN | 0068 | Powhatan Apartment H | 4701 Powhatan Ave, Norfolk VA 23508 |
MGB | 0023 | Mills Godwin Life Science Building | 4400 Hampton Blvd, Norfolk VA 23508 |
MHALL | 0013 | Monarch Hall | 4607 Hampton Blvd, Norfolk VA 23508 |
MONTE | 0107 | Monterey House | 1307 Monterey Ave, Norfolk VA 23508 |
MOTOR | 0033 | Engineering Motor Sports | 4800 Hampton Blvd, Norfolk VA 23508 |
MSADM | 0118 | Governor's School for the Arts Administration | 1542 W 49th St, Norfolk VA 23508 |
MSF | 0921 | Marine Support Facility | 2500 Hampton Blvd, Norfolk VA 23508 |
NUBAU | 0929 | Nusbaum Apartments (O-V/1-12) | 1010 W 49th St, Norfolk VA 23508 |
OCNPS | 0029 | Oceanography and Physical Sciences Building | 4512 Elkhorn Ave, Norfolk VA 23508 |
OWENS | 0091 | Powhatan Apartment NN | 4601 Powhatan Ave, Norfolk VA 23508 |
OWNHS | 0141 | Owens Hall | 1501 W 49th St, Norfolk VA 23508 |
PAIIL | 0093 | Powhatan Laundry PP | 4601 Powhatan Ave, Norfolk VA 23508 |
PAIIM | 0092 | Powhatan Mechanical Building OO | 4601 Powhatan Ave, Norfolk VA 23508 |
PAIIM | 0094 | Powhatan Management Building QQ | 4601 Powhatan Ave, Norfolk VA 23508 |
PAIL | 0076 | Powhatan Laundry Building P | 4701 Powhatan Ave, Norfolk VA 23508 |
PAIM | 0077 | Powhatan Meeting Building Q | 4701 Powhatan Ave, Norfolk VA 23508 |
PAIO | 0075 | Powhatan Mechanical Building | 4701 Powhatan Ave, Norfolk VA 23508 |
PAYNE | 0064 | Powhatan Apartment D | 4701 Powhatan Ave, Norfolk VA 23508 |
PERI | 0021 | Peri Nuclear & ParticlePhysics Facility - PERI Lab | 1021 W 47th St, Norfolk VA 23508 |
PLANE | 0009 | Mary Denson Pretlow Planetarium | 4500 Elkhorn Ave, Norfolk VA 23508 |
PNCTR | 0927 | Peninsula Higher Education Center | 600 Butler Farm Rd, Hampton VA 23508 |
POT | 0943 | Pottery Building | 4510 Kilam Ave, Norfolk VA 23508 |
PRES | 0904 | President's House - Jacobson House | 5001 Woodbury Ave, Norfolk VA 23508 |
PUBSA | 0924 | Public Safety Office | 4516 Monarch Way, Norfolk VA 23508 |
PUBSA2 | 0925 | Public Safety - Detective Unit | 4116 Monarch Way, Norfolk VA 23508 |
QDA | 0097 | Ireland House | 4601 Elkhorn Ave, Norfolk VA 23508 |
QDB | 0096 | Virginia House/Office of Housing | 4603 Elkhorn Ave, Norfolk VA 23508 |
QDC | 0045 | Scotland House | 4701 Elkhorn Ave, Norfolk VA 23508 |
QDD | 0046 | France House | 4703 Elkhorn Ave, Norfolk VA 23508 |
QDE | 0047 | England House | 4605 Elkhorn Ave, Norfolk VA 23508 |
QDF | 0048 | Dominion House/POD Market | 1425 W 49th St, Norfolk VA 23508 |
RCYL | 0938 | Recycling Center & Warehouse - 39th Street | 39th St, Norfolk VA 23508 |
ROGEA | 0036 | Rogers Residence Hall East Annex | 1055 W 49th St, Norfolk VA 23508 |
ROGM | 0035 | Rogers Residence Hall | 1065 W 49th St, Norfolk VA 23508 |
ROLLN | 0051 | Alfred B. Rollins Hall | 5215 Hampton Blvd, Norfolk VA 23508 |
SAIL | 0031 | Sailing Center | 4551 Powhatan Ave, Norfolk VA 23508 |
SBBS | 0002 |
Ballard Football Stadium |
5000 Bluestone Ave, Norfolk VA 23508 |
SCHOL | 0102 | Virginia Business & Professional Women's Foundation House | 1018 W 49th St, Norfolk VA 23508 |
SHUMA | 0070 | Powhatan Apartment J | 4701 Powhatan Ave, Norfolk VA 23508 |
SOCCO | 0042 | Soccer Administration | 1522 W 43rd St, Norfolk VA 23508 |
SOCCS | 0026 | Soccer Stadium | 1528 43rd St, Norfolk VA 23508 |
SOUHA | 0087 | Powhatan Apartment JJ | 4601 Powhatan Ave, Norfolk VA 23508 |
SPONG | 0003 | William B. Spong Jr. Hall | 5255 Hampton Blvd, Norfolk VA 23508 |
SPORT | 0049 | L. R. Hill Sports Complex | 4251 Powhatan Ave, Norfolk VA 23508 |
SRC | 0014 | Student Recreation Center and Health & Wellness | 4700 Powhatan Ave, Norfolk VA 23508 |
STABL | 0001 | Stables Theatre | 1045 W 47th St, Norfolk VA 23508 |
STANT | 0065 | Powhatan Apartment E | 4701 Powhatan Ave, Norfolk VA 23508 |
SURRY | 0088 | Powhatan Apartment KK | 4601 Powhatan Ave, Norfolk VA 23508 |
SVDEC | 0040 | Garage C - Deck South Village | 1067 W 43rd St, Norfolk VA 23508 |
TCCTR | 0100 | Tri-Cities Higher Education Center | 1070 University Blvd, Portsmouth VA 23703 |
TCTR | 0060 | Folkes-Stevens Indoor Tennis Center | 4501 Parker Ave, Norfolk VA 23508 |
TED | 0039 | Ted Constant Convocation Center | 4320 Hampton Blvd, Norfolk VA 23508 |
TTAC | 0926 | Cannons Building - Training & Technical Assistance Center | 860 W 44th St, Norfolk VA 23508 |
UV1 | 0910 | Village Apartment (1) - Cheasapeake and Public Safety | 1026 W 45th St, Norfolk VA 23508 |
UV10 | 0919 | Village Apartment (10) - Williamsburg House | 1016 W 45th St, Norfolk VA 23508 |
UV2 | 0911 | Village Apartment (2) - Hampton House | 1016 W 45th St, Norfolk VA 23508 |
UV3 | 0912 | Village Apartment (3) - Newport News House | 1015 W 45th St, Norfolk VA 23508 |
UV4 | 0913 | Village Apartment (4) - Norfolk House | 1025 W 45th St, Norfolk VA 23508 |
UV5 | 0914 | Village Apartment (5) - Poquoson House | 1026 W 45th St, Norfolk VA 23508 |
UV6 | 0915 | Village Apartment (6) - Portsmouth House | 1016 W 45th St, Norfolk VA 23508 |
UV7 | 0916 | Village Apartment (7) - Smithfield House | 1015 W 45th St, Norfolk VA 23508 |
UV8 | 0917 | Village Apartment (8) - Suffolk House | 1025 W 45th St, Norfolk VA 23508 |
UV9 | 0918 | Village Apartment (9) - Virginia Beach House | 1026 W 45th St, Norfolk VA 23508 |
VAB | 0006 | Visual Arts Building | 1211 W 49th St, Norfolk VA 23508 |
VARTS | 0103 | Goode Theatre | 4601 Monarch Way, Norfolk VA 23508 |
VBCTR | 0027 | Virgina Beach Higher Education Center | 1881 University Dr, Norfolk VA 23453 |
VBOOK | 0906 | University Village Bookstore | 4417 Monarch Way, Norfolk VA 23508 |
VFC | 0920 | Village Fitness Center | 4208 Monarch Way, Norfolk VA 23508 |
VMASC | 0104 | Virginia Modeling, Analysis & Simulation Center | 1030 University Blvd, Suffolk VA 23435 |
VPOD | 0903 | Village Pod | 4108 Monarch Way, Norfolk VA 23508 |
WEBB | 0054 | Webb University Center | 1301 W 49th St, Norfolk VA 23508 |
WHITE | 0095 | Whitehurst Hall | 1715 W 48th St, Norfolk VA 23508 |
WIGHT | 0084 | Powhatan Apartment GG | 4601 Powhatan Ave, Norfolk VA 23508 |
WQL | 0942 | University Water Quality Laboratory | 4211 Colley Ave, Norfolk VA 23508 |
YORK | 0089 | Powhatan Apartment LL | 4601 Powhatan Ave, Norfolk VA 23508 |